Commercial Engines
2018 Professional Series™ 875 - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore X Stroke | 2.7 in. x 2 in. |
2018 Professional™ Series 950 - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 223 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Weight | 31 lb. |
2018 Commercial Series 18.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 18 gross hp |
Bore X Stroke | 2.97 in. x 2.89 in. |
2018 Commercial Series 22.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | 2 |
Horsepower | 22 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2018 Professional Series™ (V-Twin) 20.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 20 gross hp |
Bore X Stroke | 2.97 in. x 2.89 in. |
2018 1450 Professional Series™ Snow - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.50 ft.-lb., gross |
Weight | 62.8 lb. |
2018 XR1150 Professional Series™ - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.50 ft.-lb., gross |
Bore X Stroke | 2.97 in. x 2.2 in. |
2018 FX481V - Kawasaki Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 15.5 hp (11.6 kW) at 3,600 rpm |
Torque | 31.4 ft. lb. (42.6 N·m) at 1,800 rpm |
2018 FX801V - Kawasaki Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 852 cc (52.0 cu. in.) |
Cylinders | 2 |
Horsepower | 25.5 hp (19.0 kW) at 3,600 rpm |
Torque | 44.6 ft. lb. (60.5 N·m) at 2,400 rpm |
2018 CH620 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 674cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 19.96 hp (14.9 kW) |
Torque | 35 ft.lb. (47.5 Nm) |
2018 CH740NG - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 17.1 hp (12.7 kW) |
Torque | 30.8 ft.lb. (41.8 Nm) |
2018 CV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.8 hp (17.7 kW) |
Torque | 39.2 ft.lb. (53.1 Nm) |
2018 CH1000 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 37 hp (27.6 kW) |
Torque | 55.3 ft.lb. (75 Nm) |
2018 ECH440 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 429cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 14.45 hp (10.77 kW) |
Bore X Stroke | 3.5 in. (89mm) x 2.7 in. (69mm) |
2018 ECV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.2 hp (18 kW) |
Torque | 39.9 ft.lb. (54.1 Nm) |
2018 ECV880 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 824cc |
Horsepower | 32.25 hp (24.05 kW) |
Torque | 50.2 ft.lb. (68.1 Nm) |
Bore X Stroke | 3.4 in. (86mm) x 2.8 in. (71mm) |
2018 KDI3404TCR-SCR 102HP - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 3359cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 102 hp (75 kW) |
Torque | 354.24 ft.lb. (480 Nm) |
2018 KDW1404 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1372cc |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 34.9 hp (26 kW) |
Torque | 51.6 ft.lb. (70 Nm) |
2018 SV601 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 597cc |
Engine Type | 4-cycle, gasoline, OHV, single-cylinder, air-cooled, vertical shaft, full pressure lubrication with full-flow filter, aluminum head and crankcase with cast iron cylinder liner. |
Horsepower | 19.1 hp (14.3 kW) |
Torque | 34 ft.lb. (46.1 Nm) |
2018 ZT740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 24.21 hp (18.05 kW) |
Torque | 42.4 ft.lb. (57.5 Nm) |
2018 EZT715 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 20 hp (14.9 kW) |
Torque | 36.8 ft.lb. (49.9 Nm) |
2018 FCV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.2 hp (18 kW) |
Torque | 39.9 ft.lb. (54.1 Nm) |
2018 CH245 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 177cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 4.5 hp (3.3 kW) |
Torque | 9.8 ft.lb. (7.2 Nm) |
2018 FJ180V KAI - Kawasaki Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 179 cc (10.9 cu. in.) |
Cylinders | 1 |
Bore X Stroke | 2.6 x 2.1 in. (65 x 54mm) |
Weight | 29.8 lb. (13.5 kg) |
2018 FJ180V - Kawasaki Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 179 cc (10.9 cu. in.) |
Cylinders | 1 |
Bore X Stroke | 2.6 x 2.1 in. (65 x 54mm) |
Weight | 29.8 lb. (13.5 kg) |
GXR120 - Honda Engines
Availability | Brochure |
Style | Commercial Engines |
Displacement | 121 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 3.6 hp (2.7 kW) @ 3,600 rpm |
Torque | 5.5 lb.-ft (7.5 Nm) @ 2,500 rpm |
GX200 - Honda Engines
Availability | Brochure |
Style | Commercial Engines |
Displacement | 196 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 5.5 hp (4.1 kW) @ 3,600 rpm |
Torque | 9.1 lb.-ft (12.4 Nm) @ 2,500 rpm |
GX630 - Honda Engines
Availability | Brochure |
Style | Commercial Engines |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 20.8 hp (15.5 kW) @ 3,600 rpm |
Torque | 35.6 lb. ft (48.3 Nm) @ 2,500 rpm |
GXV50 - Honda Engines
Availability | Brochure |
Style | Commercial Engines |
Displacement | 49.4 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 2.1 hp (1.6 kW) @ 7,000 rpm |
Torque | 2.0 lb.-ft (2.7 Nm) @ 4,500 rpm |
GXV390 - Honda Engines
Availability | Brochure |
Style | Commercial Engines |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 10.2 hp (7.6 kW) @ 3,600 rpm |
Torque | 17.8 lb.-ft (24.2 Nm) @ 2,500 rpm |